A new system was introduced on 2012-12-11 [1] (modified 2015-09-05 [2]) for the way in which Russian stations, operating away from their home QTH, should identify themselves.
- Stations operating away from their home QTH, but within their home federal district, use their home calls, with no additions.
- Stations operating in a different federal district append /# to the end of their home call where "#" is a single digit which is the ID of the federal district as listed in the following table. Note that the # digit may be different to the digit normally used in callsigns of residents of that federal subject. From 2016-12-25, appending the federal district identifier became optional.
Federal district | /# | CQ zone(s) | Club Log default |
Northwestern Federal District | /1 | 16, 17 | 16 |
Northwestern Federal District (Kaliningrad Oblast) | /2 | 15 | 15 |
Central Federal District | /3 | 16 | 16 |
Volga Federal District | /4 | 16, 17 | 16 |
Crimean Federal District [3],[4] | /5 | 16 | 16 |
Southern Federal District | /6 | 16 | 16 |
North Caucasian Federal District | /7 | 16 | 16 |
Ural Federal District | /8 | 17 | 17 |
Siberian Federal District | /9 | 17, 18, 23 | 18 |
Far Eastern Federal District | /0 | 19 | 19 |
The above table also shows which CQ zone stations appending /# will be mapped to by Club Log.
Stations in other zones, eg in zone 23 in the Siberian FD, are mapped by zone exceptions.
The following table lists the constituent federal subjects of each federal district. The table is ordered by prefix digit and first suffix letter.
Federal district | Federal subject | Abbr | Prefix digit & 1st letter of suffix | /# | CQ |
Northwestern Federal District | Saint Petersburg | SP | 1[ABFLM] (interpret as 1A, 1B, 1F, 1L, 1M) | /1 | 16 |
Northwestern Federal District | Leningrad Oblast | LO | 1[CDE] | /1 | 16 |
Northwestern Federal District | Republic of Karelia | KL | 1[KN] | /1 | 16 |
Northwestern Federal District | Archangelsk Oblast | AR | 1O | /1 | 16 |
Northwestern Federal District | Nenets Autonomous Okrug | NO | 1P | /1 | 16 |
Northwestern Federal District | Vologda Oblast | VO | 1[QRS] | /1 | 16 |
Northwestern Federal District | Novgorod Oblast | NV | 1T | /1 | 16 |
Northwestern Federal District | Pskov Oblast | PS | 1[WX] | /1 | 16 |
Northwestern Federal District | Murmansk Oblast | MU | 1[YZ] | /1 | 16 |
Central Federal District | Moscow | MA | [235][ABC] (interpret as 2A, 2B, 2C, 3A, 3B, 3C, 5A, 5B, 5C) | /3 | 16 |
Central Federal District | Moscow Oblast | MO | [235][DH], [35]F | /3 | 16 |
Central Federal District | Oryol Oblast | OR | [235]E | /3 | 16 |
Northwestern Federal District | Kaliningrad Oblast | KA | 2[FK] | /2 | 15 |
Central Federal District | Lipetsk Oblast | LP | [235]G | /3 | 16 |
Central Federal District | Tver Oblast | TV | [235]I | /3 | 16 |
Central Federal District | Smolensk Oblast | SM | [235]L | /3 | 16 |
Central Federal District | Yaroslavl Oblast | YR | [235]M | /3 | 16 |
Central Federal District | Kostroma Oblast | KS | [235]N | /3 | 16 |
Central Federal District | Voronezh Oblast | VR | [235][OQ], [35]K | /3 | 16 |
Central Federal District | Tula Oblast | TL | [235]P | /3 | 16 |
Central Federal District | Tambov Oblast | TB | [235]R | /3 | 16 |
Central Federal District | Ryazan Oblast | RA | [235]S | /3 | 16 |
Volga Federal District | Nizhny Novgorod Oblast | NN | [235]T | /4 | 16 |
Central Federal District | Ivanovo Oblast | IV | [235]U | /3 | 16 |
Central Federal District | Vladimir Oblast | VL | [235]V | /3 | 16 |
Central Federal District | Kursk Oblast | KU | [235]W | /3 | 16 |
Central Federal District | Kaluga Oblast | KG | [235]X | /3 | 16 |
Central Federal District | Bryansk Oblast | BR | [235]Y | /3 | 16 |
Central Federal District | Belgorod Oblast | BO | [235]Z | /3 | 16 |
Southern Federal District | Volgograd Oblast | VG | 4[AB] | /6 | 16 |
Volga Federal District | Saratov Oblast | SA | 4[CD] | /4 | 16 |
Volga Federal District | Penza Oblast | PE | 4[FG] | /4 | 16 |
Volga Federal District | Samara Oblast | SR | 4[HIK] | /4 | 16 |
Volga Federal District | Ulyanovsk Oblast | UL | 4[LM] | /4 | 16 |
Volga Federal District | Kirov Oblast | KI | 4[NO] | /4 | 16 |
Volga Federal District | Republic of Tatarstan | TA | 4[PQR] | /4 | 16 |
Volga Federal District | Mari El Republic | MR | 4S | /4 | 16 |
Volga Federal District | Republic of Mordovia | MD | 4U | /4 | 16 |
Volga Federal District | Udmurt Republic | UD | 4W | /4 | 16 |
Volga Federal District | Chuvash Republic | CU | 4[YZ] | /4 | 16 |
Southern Federal District | Krasnodar Krai | KR | [67][ABCD] | /6 | 16 |
North Caucasian Federal District | Karachay-Cherkess Republic | KC | [67][E] | /7 | 16 |
North Caucasian Federal District | Stavropol Krai | ST | [67][FGHT] | /7 | 16 |
Southern Federal District | Republic of Kalmykia | KM | [67]I | /6 | 16 |
North Caucasian Federal District | Republic of North Ossetia-Alania | SO | [67]J | /7 | 16 |
Crimean Federal District [3] before 2016-11-17 Southern Federal District from 2016-11-17[4] | Republic of Crimea | RK | [67]K | /5 /6 | 16 16 |
Southern Federal District | Rostov Oblast | RO | [67][LMN] | /6 | 16 |
North Caucasian Federal District | Republic of Chechnya | CN | [67]P | /7 | 16 |
North Caucasian Federal District | Republic of Ingushetia | IN | [67]Q | /7 | 16 |
Crimean Federal District[3] before 2016-11-17 Southern Federal District[4] from 2016-11-17 | Sebastopol | SE | [67]R | /5 /6 | 16 16 |
Southern Federal District | Astrakhan Oblast | AO | [67][UV] | /6 | 16 |
North Caucasian Federal District | Republic of Dagestan | DA | [67]W | /7 | 16 |
North Caucasian Federal District | Kabardino-Balkar Republic | KB | [67]X | /7 | 16 |
Southern Federal District | Republic of Adygea | AD | [67]Y | /6 | 16 |
Ural Federal District | Chelyabinsk Oblast | CB | [89][AB] | /8 | 17 |
Ural Federal District | Sverdlovsk Oblast | SV | [89][CD] | /8 | 17 |
Volga Federal District | Perm Krai | PM | [89][FG] | /4 | 17 |
Siberian Federal District | Tomsk Oblast | TO | [89][HI] | /9 | 18 |
Ural Federal District | Khanty-Mansi Autonomous Okrug (Yugra) | HM | [89]J | /8 | 17 |
Ural Federal District | Yamalo-Nenets Autonomous Okrug | YN | [89]K | /8 | 17 |
Ural Federal District | Tyumen Oblast | TN | [89]L | /8 | 17 |
Siberian Federal District | Omsk Oblast | OM | [89][MN] | /9 | 17 |
Siberian Federal District | Novosibirsk Oblast | NS | [89][OP] | /9 | 18 |
Ural Federal District | Kurgan Oblast | KN | [89][QR] | /8 | 17 |
Volga Federal District | Orenburg Oblast | OB | [89][ST] | /4 | 16 |
Siberian Federal District | Kemerovo Oblast | KE | [89][UV] | /9 | 18 |
Volga Federal District | Republic of Bashkortostan | BA | [89]W | /4 | 16 |
Northwestern Federal District | Komi Republic | KO | 1I, [89]X | /1 | 17 |
Siberian Federal District | Altai Krai | AL | [89]Y | /9 | 18 |
Siberian Federal District | Altai Republic | GA | [89]Z | /9 | 18 |
Siberian Federal District | Krasnoyarsk Krai | KK | 0[ABH] | /9 | 18 |
Far Eastern Federal District | Khabarovsk Krai | HK | 0C | /0 | 19 |
Far Eastern Federal District | Jewish Autonomous Oblast | EA | 0D | /0 | 19 |
Far Eastern Federal District | Sakhalin Oblast | SL | 0F | /0 | 19 |
Far Eastern Federal District | Magadan Oblast | MG | 0I | /0 | 19 |
Far Eastern Federal District | Amur Oblast | AM | 0J | /0 | 19 |
Far Eastern Federal District | Chukotka Autonomous Okrug | CK | 0K | /0 | 19 |
Far Eastern Federal District | Primorsky Krai | PK | 0[LMN] | /0 | 19 |
Siberian Federal District | Republic of Buryatia | BU | 0O | /9 | 18 |
Far Eastern Federal District | Sakha (Yakutia) Republic | YA | 0Q | /0 | 19 |
Siberian Federal District | Irkutsk Oblast | IR | 0[RST] | /9 | 18 |
Siberian Federal District | Zabaykalsky Krai | ZK | 0[UV] | /9 | 18 |
Siberian Federal District | Republic of Khakassia | HA | 0W | /9 | 18 |
Far Eastern Federal District | Kamchatka Krai | KT | 0[XZ] | /0 | 19 |
Siberian Federal District | Tuva Republic | TU | 0Y | /9 | 23 |
References
[1] Rule 2012-12-11
[3] Crimea & DXCC - April, 2014
[4 The Crimea Federal District became part of the Southern Federal District on 2016-11-17 (tnx RX1AL).
Acknowledgements
Constantin M. Semyonov, UA1AKE
Rolf Rahne, DL6ZFG Russian call sign system 2010
Wikipedia Federal districts of Russia
Wikipedia Federal subjects of Russia
Related documents
Russian Interactive Prefix Map by EI8IC
Russian Prefix Map by EI8IC
Russian Region Codes by EI8IC