Author: Alan, 5B4AHJ
Individual Callsigns - 2R, GR, MR
To celebrate the marriage of H.R.H Prince William and Miss Catherine Middleton, on 2011-04-29, UK radio amateurs could apply to use a special temporary callsign during the period 2011-04-29 to 2011-05-09. Dates are British Summer Time (GMT+1). Successful applicants were issued with a Notice of Variation (NOV).
Please note: These special temporary calls were intended for personal callsigns only, not for club callsigns. However, some clubs applied for these calls. Some had their application refused, but some had NOVs issued in error. A discussion with Ofcom (not by me) has confirmed this, and club calls using a GR/MR/2R prefix are breaking their licence terms, even if they have an NOV. Thanks to G3YMC for this information.
Callsign format
The format of these SES callsigns was as follows:
- 2D, 2E, 2G, 2I, 2J, 2M, 2U, 2W prefix callsigns all used 2R prefixes.
- G, GD, GI, GJ, GM, GU, GW prefix callsigns all used GR prefixes.
- M, MD, MI, MJ, MM, MU, MW prefix callsigns all used MR prefixes.
The digit and suffix of all SES callsigns were the same as the licensee's normal callsign.
Callsign mapping
From the above, it is clear that the DXCC entity of a station cannot be determined from the callsign. Club Log maps all these callsigns to England, unless a callsign exception exists for the station.
GB callsigns
In addition to the individual special temporary calls, some GB special event calls were issued.
Purpose
The purpose of this article is to help clarify which special calls are QRV from which DXCC entity.
It is envisaged that this information will be used by those responsible for maintaining logging software country files, and also to enable individual hams to ensure that they log the calls with the correct DXCC entity.
Note to logging software authors: when updating your country files, you need to use 2011-04-28 as the start date, to allow for QSOs in the period 0000-0059 BST on 2011-04-29, which is 2300-2359 GMT on 2011-04-28.
A total of over 2,400 NOVs were issued. It is not practical to list all of these callsigns. The table below, shows all callsigns with the exception of those in England, although I have included a few English callsigns which may be of special interest.
Acknowledgements
Thanks to all contributors to this page, and especially QRZ.COM, KE8G, KD8CMB.
List of SES callsign exceptions (Club Log has callsign exceptions for all these callsigns)
Call | Operator | DXCC | Notes |
---|---|---|---|
2R0BOO | 2M0BOO | Scotland | |
2R0BRR | 2W0BRR | Wales | |
2R0BSE | 2M0BSE | Scotland | |
2R0BXN | 2M0BXN | Scotland | |
2R0BZB | 2M0BZB | Scotland | |
2R0CDY | 2W0CDY | Wales | |
2R0CDZ | 2W0CDZ | Wales | |
2R0CSS | 2W0CSS | Wales | |
2R0CVE | 2W0CVE | Wales | |
2R0DES | 2M0DES | Scotland | |
2R0DRB | 2W0DRB | Wales | |
2R0DXR | 2M0DXR | Scotland | |
2R0FYG | 2M0FYG | Scotland | |
2R0GLI | 2M0GLI | Scotland | |
2R0HJS | 2M0HJS | Scotland | |
2R0IDT | 2W0IDT | Wales | |
2R0IMP | 2M0IMP | Scotland | |
2R0IOB | 2M0IOB | Scotland | |
2R0IOM | 2D0IOM | Isle of Man | |
2R0ISM | 2M0ISM | Scotland | |
2R0IRZ | 2I0IRZ | Northern Ireland | Also QRV as 2R0IRV/P |
2R0KYE | 2I0KYE | Northern Ireland | |
2R0MFB | 2I0MFB | Northern Ireland | |
2R0NCM | 2M0NCM | Scotland | |
2R0ODX | 2J0ODX | Jersey | |
2R0OJA | 2W0OJA | Wales | |
2R0OXX | 2M0OXX | Scotland | |
2R0PHP | 2W0PHP | Wales | |
2R0PJP | 2W0PJP | Wales | |
2R0PTX | 2I0PTX | Northern Ireland | |
2R0REX | 2W0REX | Wales | |
2R0RMD | 2I0RMD | Northern Ireland | |
2R0RVH | 2I0RVH | Northern Ireland | |
2R0RWF | 2W0RWF | Wales | |
2R0TCA | 2I0TCA | Northern Ireland | |
2R0TRR | 2W0TRR | Wales | |
2R0VAX | 2I0VAX | Northern Ireland | |
2R0VEP | 2I0VEP | Northern Ireland | |
2R0VIM | 2I0VIM | Northern Ireland | |
2R0WAI | 2I0WAI | Northern Ireland | |
2R0YCG | 2M0YCG | Scotland | |
2R0ZPS | 2M0ZPS | Scotland | |
2R1BRY | 2W0BRY | Wales | |
2R1MIC | 2M1MIC | Scotland | |
2R1SJB | 2M1SJB | Scotland | |
2R0TYG | 2W0TYG | Wales | |
2R0XTP | 2W0XTP | Wales | |
2R0YKK | 2W0YKK | Wales | |
EI/MR0GGE | EI3GAB | Ireland | |
GB4HRH | See note | England | Sands Contest Group |
GB4RW | M0DOL/M0NNH | England | |
GR0AMD | GD0AMD | Isle of Man | |
GR0ANA | GW0ANA | Wales | |
GR0AXY | GM0AXY | Scotland | |
GR0BJH | GI0BJH | Northern Ireland | |
GR0BRO | GI0BRO | Northern Ireland | |
GR0CDV | GM0CDV | Scotland | |
GR0DBW | GM0DBW | Scotland | |
GR0DIV | GW0DIV | Wales | |
GR0DSP | GW0DSP | Wales | |
GR0DVU | GI0DVU | Northern Ireland | |
GR0EKM | GM0EKM | Scotland | |
GR0GMN | GM0GMN | Scotland | |
GR0GRD | GM0GRD | Scotland | |
GR0HPK | GM0HPK | Scotland | |
GR0HPL | GM0HPL | Scotland | |
GR0HUO | GM0HUO | Scotland | |
GR0HWA | GD0HWA | Isle of Man | |
GR0HUS | GW0HUS | Wales | |
GR0JEQ | GW0JEQ | Wales | |
GR0MYY | GW0MYY | Wales | |
GR0NPL | GW0NPL | Wales | |
GR0OGN | GM0OGN | Scotland | |
GR0OUD | GD0OUD | Isle of Man | |
GR0PNS | GM0PNS | Scotland | |
GR0PSV | GW0PSV | Wales | |
GR0RQK | GI0RQK | Northern Ireland | |
GR0RYT | GW0RYT | Wales | |
GR0SYN | GW0SYN | Wales | |
GR0SYV | GM0SYV | Scotland | |
GR0TKX | GW0TKX | Wales | |
GR0TTV | GM0TTV | Scotland | |
GR0TUB | GM0TUB | Scotland | |
GR0UVD | GI0UVD | Northern Ireland | |
GR0VKW | GW0VKW | Wales | |
GR0VRP | GM0VRP | Scotland | |
GR0WED | GM0WED | Scotland | |
GR0WGK | GW0WGK | Wales | |
GR0WNR | GM0WNR | Scotland | |
GR1BAN | GM1BAN | Scotland | |
GR1CET | GI1CET | Northern Ireland | |
GR1FJI | GW1FJI | Wales | |
GR1LFX | GW1LFX | Wales | |
GR1LHV | GW1LHV | Wales | |
GR1MCD | GW1MCD | Wales | |
GR1MWK | GM1MWK | Scotland | |
GR1SGG | GW1SGG | Wales | |
GR1TBW | GM1TBW | Scotland | |
GR1WVY | GW1WVY | Wales | |
GR1ZIV | GM1ZIV | Scotland | |
GR3GTR | GI3GTR | Northern Ireland | |
GR3JFG | GM3JFG | Scotland | |
GR3KDR | GI3KDR | Northern Ireland | |
GR3MZX | GM3MZX | Scotland | |
GR3NIG | GM3NIG | Scotland | |
GR3OFT | GM3OFT | Scotland | |
GR3PPE | GM3PPE | Scotland | |
GR3PYU | GM3PYU | Scotland | |
GR3SB | GW3SB | Wales | |
GR3SFC | GW3SFC | Wales | |
GR3SG | GI3SG | Northern Ireland | |
GR3TKH | GW3TKH | Wales | |
GR3VTB | GM3VTB | Scotland | |
GR3WEM | GI3WEM | Northern Ireland | |
GR3WFJ | GM3WFJ | Scotland | |
GR3UOF | GW3UOF | Wales | |
GR3XJQ | GW3XJQ | Wales | |
GR3YXJ | GM3YXJ | Scotland | |
GR3ZDH | GM3ZDH | Scotland | |
GR4AAM | GI4AAM | Northern Ireland | |
GR4AZM | KD4QFT | USA | This station reportedly has approval from Ofcom and FCC to use GR4AZM from USA (FL), providing he clarifies his QTH by giving his ZIP code! Info from GW4BLE. |
GR4BDJ | GM4BDJ | Scotland | |
GR4BKG | GW4BKG | Wales | |
GR4BLE | GW4BLE | Wales | |
GR4BLO | GM4BLO | Scotland | |
GR4CAU | GM4CAU | Scotland | |
GR4CFS | GM4CFS | Scotland | |
GR4CMI | GM4CMI | Scotland | |
GR4CQZ | GW4CQZ | Wales | |
GR4CXM | GM4CXM | Scotland | |
GR4DHW | GI4DHW | Northern Ireland | |
GR4DOH | GI4DOH | Northern Ireland | |
GR4DLG | GM4DLG | Scotland | |
GR4EMX | GM4EMX | Scotland | |
GR4EOU | GM4EOU | Scotland | |
GR4FQE | GM4FQE | Scotland | |
GR4FUE | GI4FUE | Northern Ireland | |
GR4FUM | GI4FUM | Northern Ireland | |
GR4GID | GI4GID | Northern Ireland | |
GR4GIF | GM4GIF | Scotland | |
GR4GNY | GW4GNY | Wales | |
GR4GOS | GI4GOS | Northern Ireland | |
GR4GTI | GW4GTI | Wales | |
GR4GUH | GI4GUH | Northern Ireland | |
GR4JOJ | GM4JOJ | Scotland | |
GR4JUN | GW4JUN | Wales | |
GR4JUW | GW4JUW | Wales | |
GR4KQU | GI4KQU | Northern Ireland | |
GR4NKB | GI4NKB | Northern Ireland | |
GR4NSZ | GM4NSZ | Scotland | |
GR4OGO | GW4OGO | Wales | |
GR4PRB | EI7CC | Scotland | QTH: Glasgow |
GR4SQM | GM4SQM | Scotland | |
GR4SUE | GW4SUE | Wales | |
GR4VSS/P | G4VSS | Wales | |
GR4VTB | GM4VTB | Scotland | |
GR4XAW | GM4XAW | Scotland | |
GR4XMD | GM4XMD | Scotland | |
GR4XQJ | GM4XQJ | Scotland | |
GR4XXJ | GW4XXJ | Wales | |
GR4YMM | GM4YMM | Scotland | |
GR4ZOM | GW4ZOM | Wales | |
GR5PH | GW5PH | Wales | |
GR6AFB | GD6AFB | Isle of Man | |
GR6JEP | GM6JEP | Scotland | |
GR6JNJ | GM6JNJ | Scotland | |
GR6JPO | GI6JPO | Northern Ireland | |
GR6NKG | GW6NKG | Wales | |
GR6SIX | GW6SIX | Wales | |
GR6STK | GW6STK | Wales | |
GR6TMM | GJ6TMM | Jersey | |
GR6UKO | GW6UKO | Wales | |
GR6ZDH | GW6ZDH | Wales | |
GR7AAJ | GM7AAJ | Scotland | |
GR7AAV | GW7AAV | Wales | |
GR7AXB | GI7AXB | Northern Ireland | |
GR7GAX | GM7GAX | Scotland | |
GR7GDE | GM7GDE | Scotland | |
GR7GMC | GM7GMC | Scotland | |
GR7GPL | G7GPL | ||
GR7HHB | GM7HHB | Scotland | |
GR7HOC | GW7HOC | Wales | |
GR7HUD | GM7HUD | Scotland | |
GR7IBY | G7IBY | ||
GR7KMC | GI7KMC | Northern Ireland | |
GR7LNO | GM7LNO | Scotland | |
GR7NAU | GW7NAU | Wales | |
GR7NZI | GM7NZI | Scotland | |
GR7TKZ | GW7TKZ | Wales | |
GR7TUD | GM7TUD | Scotland | |
GR7UNV | GW7UNV | Wales | |
GR7VQD | GW7VQD | Wales | |
GR7VSB | GM7VSB | Scotland | |
GR8BQK | GW8BQK | Wales | |
GR8CBQ | GM8CBQ | Scotland | |
GR8IQC | GW8IQC | Wales | |
GR8KJO | GM8KJO | Scotland | |
GR8KPH | GM8KPH | Scotland | |
GR8MHU | GM8MHU | Scotland | |
GR8MIA | G8MIA | Scotland/England | Scotland 1st week of May, otherwise England. |
GR8OGI | GW8OGI | Wales | |
GR8RKC | GI8RKC | Northern Ireland | |
GR8RQI | GI8RQI | Northern Ireland | |
GR8SVB | GM8SVB | Scotland | |
GR8TRO | GW8TRO | Wales | |
GR8YYM | GI8YYM | Northern Ireland | |
MR0AQZ | MW0AQZ | Wales | |
MR0ASP | MJ0ASP | Jersey | |
MR0BJM | MD0BJM | England | Although MD0BJM is QRV from IOM, MR0BJM was QRV from Bolton, England. |
MR0BQN | MM0BQN | Scotland | |
MR0BXJ | MW0BXJ | Wales | |
MR0CCE | MD0CCE | Isle of Man | |
MR0CVT | MW0CVT | Wales | |
MR0CWB | MM0CWB | Scotland | |
MR0CXA | MM0CXA | Scotland | |
MR0DHQ | MM0DHQ | Scotland | |
MR0DWF | MM0DWF | Scotland | |
MR0DXD | MM0DXD | Scotland | |
MR0DXH | MM0DXH | Scotland | |
MR0EPC | See rota | Scotland & England | European PSK Club. NOV issued. |
MR0EQE | MM0EQE | Scotland | |
MR0FAL | MU0FAL | Guernsey | |
MR0FME | MM0FME | Scotland | |
MR0FMF | MM0FMF | Scotland | |
MR0GGB | MI0GGB | Northern Ireland | |
MR0GCF | MM0GCF | Scotland | |
MR0GGG | MM0GGG | Scotland | |
MR0GOR | MM0GOR | Scotland | |
MR0GUK | MW0GUK | Wales | |
MR0GXE | MW0GXE | Wales | |
MR0HAI | MM0HAI | Scotland | |
MR0IDX | MW0IDX | Wales | |
MR0JFC | MI0JFC | Northern Ireland | |
MR0JGE | MW0JGE | Wales | |
MR0KQU | MI0KQU | Northern Ireland | |
MR0LAO | MW0LAO | Wales | |
MR0LDJ | MW0LDJ | Wales | |
MR0LPO | MI0LPO | Northern Ireland | |
MR0MAU | MW0MAU | Wales | |
MR0MOD | MI0MOD | Northern Ireland | |
MR0MSR | MI0MSR | Northern Ireland | |
MR0OIL | MM0OIL | Scotland | |
MR0OVL/M | M0OVL | England | Maybe QRV outside England. |
MR0MVP | MI0MVP | Northern Ireland | |
MR0RUC | MI0RUC | Northern Ireland | |
MR0POD | MM0POD | Scotland | |
MR0RDM | MM0RDM | Scotland | |
MR0RLD | MW0RLD | Wales | |
MR0RZD | MJ0RZD | Jersey | |
MR0SAI | MI0SAI | Northern Ireland | |
MR0SGQ | MM0SGQ | Scotland | |
MR0SJT | MM0SJT | Scotland | |
MR0SMK | MI0SMK | Northern Ireland | |
MR0TAI | MM0TAI | Scotland | |
MR0TFK | MI0TFK | Northern Ireland | |
MR0TMW | MI0TMW | Northern Ireland | |
MR0TSG | MM0TSG | Scotland | |
MR0TSS | MM0TSS | Scotland | |
MR0TTR | MW0TTR | Wales | |
MR0TTU | MW0TTU | Wales | |
MR0VAX | MI0VAX | Northern Ireland | |
MR0VTV | MM0VTV | Scotland | |
MR0WEI | MM0WEI | Scotland | |
MR0XAF | MM0XAF | Scotland | |
MR0XXP | MM0XXP | Scotland | |
MR0XXW | MM0XXW | Scotland | |
MR0YAD | MC0YAD | Wales | Cwmbran and District ARS - NOV issued |
MR0ZAP | MW0ZAP | Wales | |
MR1AWV | MM1AWV | Scotland | |
MR1CCU | MI1CCU | Northern Ireland | |
MR1EAA | MW1EAA | Wales | |
MR1HMV | MM1HMV | Scotland | |
MR1JWF | MM1JWF | Scotland | |
MR1LCR | MW1LCR | Wales | |
MR1MAJ/P | M1MAJ | Wales | |
MR1MDH | MW1MDH | Wales | |
MR1VTB | MM1VTB | Scotland | |
MR3AVB | MW3AVB | Wales | |
MR3AVC | MW3AVC | Wales | |
MR3BRR | MM3BRR | Scotland | |
MR3LJB | MD3LJB | Isle of Man | |
MR3MLD | MD3MLD | Isle of Man | |
MR3NYR | MW3NYR | Wales | |
MR3OBL | MW3OBL | Wales | |
MR3PTS | MM3PTS | Scotland | |
MR3RLA | MI3RLA | Northern Ireland | |
MR3SET/P | M3SET | Wales | English home call, but MR3SET/P was QRV from Twyn, Wales. |
MR3TFF | MI3TFF | Northern Ireland | |
MR3UFN | MW3UFN | Wales | |
MR3UIX | MM3UIX | Scotland | |
MR3UVL | MM3UVL | Scotland | |
MR3WHM | MI3WHM | Northern Ireland | |
MR3WJZ | MM3WJZ | Scotland | |
MR3XGP | MM3XGP | Scotland | |
MR3XZP | MW3XZP | Wales | |
MR3YHA | MM3YHA | Scotland | |
MR3YKL | MW3YKL | Wales | |
MR3YLO | MW3YLO | Wales | |
MR3YPH | MM3YPH | Scotland | |
MR3YVO | MW3YVO | Wales | |
MR3ZCB/P | M3ZCB | Wales | |
MR3ZCS | MM3ZCS | Scotland | |
MR5AMO | MI5AMO | Northern Ireland | |
MR5HOC | MW5HOC | Wales | |
MR5PSL | MM5PSL | Scotland | Shetland Isles, IOTA EU-012. |
MR6ADZ | MW6ADZ | Wales | |
MR6AHB | MM6AHB | Scotland | |
MR6ARN | MM6ARN | Scotland | |
MR6ATU | MM6ATU | Scotland | |
MR3CBF | MW3CBF | Wales | |
MR6CCU | MI6CCU | Northern Ireland | |
MR6CHM | MM6CHM | Scotland | |
MR6CTH | MM6CTH | Scotland | |
MR6CTL | MM6CTL | Scotland | |
MR6CWC | MI6CWC | Northern Ireland | |
MR6GDN | MI6GDN | Northern Ireland | |
MR6KDA | MW6KDA | Wales | |
MR6MCV | MM6MCV | Scotland | |
MR6MME | MI6MME | Northern Ireland | |
MR6MRJ | MI6MRJ | Northern Ireland | |
MR6OKS | MI6OKS | Northern Ireland | |
MR6OLA | MI6OLA | Northern Ireland | |
MR6PUX | MI6PUX | Northern Ireland | |
MR6RLL | MM6RLL | Scotland | |
MR6TMS | MM6TMS | Scotland | |
MR6VHF | MW6VHF | Wales | |
MR6WAG | MI6WAG | Northern Ireland | |
MR6YDP | MW6YDP | Wales |
2R, GR & MR prefixes - Royal Wedding, 2018