Author: Alan, 5B4AHJ
This article is not complete - please help by providing the missing QTH & oblast info! Also, any QSL scans for callsigns that do not have a blue link would be appreciated.
To celebrate the 50th anniversary of the USSR in 1972, a series of special event stations were active, as detailed in the following table.
Each republic ran five stations for a week. Each republic was allocated a different week, over the period 1972-02-23 to 1972-06-07.
Callsign | Republic | Start Date | End Date | QTH | Oblast | Note |
---|---|---|---|---|---|---|
UA50A |
RSFSR | 1972-02-23 | 1972-03-01 | Rostov | 150 | |
UA50B | RSFSR | 1972-02-23 | 1972-03-01 | Leningrad | 169 | |
UA50C | RSFSR | 1972-02-23 | 1972-03-01 | Moscow | 170 | |
UA50D | RSFSR | 1972-02-23 | 1972-03-01 | Kuibyshev | 133 | |
UA50E | RSFSR | 1972-02-23 | 1972-03-01 | Taganrog | 150 | |
UB50A | Ukraine | 1972-03-01 | 1972-03-08 | Simferopol | 067 | QTH from R3AT log |
UB50B | Ukraine | 1972-03-01 | 1972-03-08 | 059 | ||
UB50C | Ukraine | 1972-03-01 | 1972-03-08 | |||
UB50D | Ukraine | 1972-03-01 | 1972-03-08 | Donetsk | 073 | |
UB50E | Ukraine | 1972-03-01 | 1972-03-08 | Rovno | 072 | |
UC50A | Belarus | 1972-03-08 | 1972-03-15 | Minsk | 009 | |
UC50B | Belarus | 1972-03-08 | 1972-03-15 | Minsk | 009 | |
UC50C | Belarus | 1972-03-08 | 1972-03-15 | Vitebsk | 006 | |
UC50D | Belarus | 1972-03-08 | 1972-03-15 | Gomel | 007 | |
UC50E | Belarus | 1972-03-08 | 1972-03-15 | Mogilev | 010 | |
UD50A | Azerbaijan | 1972-04-05 | 1972-04-12 | Baku | 001 | |
UD50B | Azerbaijan | 1972-04-05 | 1972-04-12 | Baku | 001 | |
UD50C | Azerbaijan | 1972-04-05 | 1972-04-12 | Kusary | 001 | |
UD50D | Azerbaijan | 1972-04-05 | 1972-04-12 | |||
UD50E | Azerbaijan | 1972-04-05 | 1972-04-12 | |||
UF50A | Georgia | 1972-03-29 | 1972-04-05 | Nr Tibilisi | 012 | |
UF50B | Georgia | 1972-03-29 | 1972-04-05 | Batumi | 014 | |
UF50C | Georgia | 1972-03-29 | 1972-04-05 | Kutaisi | 012 | |
UF50D | Georgia | 1972-03-29 | 1972-04-05 | 012 | ||
UF50E | Georgia | 1972-03-29 | 1972-04-05 | 012 | ||
UG50A | Armenia | 1972-05-17 | 1972-05-24 | Yerevan | 004 | UG50 stations share a generic QSL card. |
UG50B | Armenia | 1972-05-17 | 1972-05-24 | Yerevan | 004 | |
UG50C | Armenia | 1972-05-17 | 1972-05-24 | Yerevan | 004 | |
UG50D | Armenia | 1972-05-17 | 1972-05-24 | Yerevan | 004 | |
UG50E | Armenia | 1972-05-17 | 1972-05-24 | Yerevan | 004 | Non-generic QSL card |
UH50A | Turkmenistan | 1972-05-24 | 1972-05-31 | 043 | ||
UH50B | Turkmenistan | 1972-05-24 | 1972-05-31 | Chazdzhou | 046 | |
UH50C | Turkmenistan | 1972-05-24 | 1972-05-31 | Nebit-Dag | 043 | |
UH50D | Turkmenistan | 1972-05-24 | 1972-05-31 | |||
UH50E | Turkmenistan | 1972-05-24 | 1972-05-31 | Ashkahbad | 043 | |
UI50A | Uzbekistan | 1972-03-15 | 1972-03-22 | |||
UI50B | Uzbekistan | 1972-03-15 | 1972-03-22 | |||
UI50C | Uzbekistan | 1972-03-15 | 1972-03-22 | |||
UI50D | Uzbekistan | 1972-03-15 | 1972-03-22 | |||
UI50E | Uzbekistan | 1972-03-15 | 1972-03-22 | |||
UJ50A | Tajikistan | 1972-05-10 | 1972-05-17 | Dushanbe | 040 | UJ50 stations share a generic QSL card |
UJ50B |
Tajikistan | 1972-05-10 | 1972-05-17 | Dushanbe | 041 | QSL says Dushanbe and region 041. |
UJ50C | Tajikistan | 1972-05-10 | 1972-05-17 | Dushanbe | 040 | |
UJ50D | Tajikistan | 1972-05-10 | 1972-05-17 | Dushanbe | 040 | |
UJ50E | Tajikistan | 1972-05-10 | 1972-05-17 | Dushanbe | 040 | |
UL50A | Kazakhstan | 1972-03-22 | 1972-03-29 | Alma Ata | 018 | |
UL50B | Kazakhstan | 1972-03-22 | 1972-03-29 | Kustanai | 026 | |
UL50C | Kazakhstan | 1972-03-22 | 1972-03-29 | 028 | ||
UL50D | Kazakhstan | 1972-03-22 | 1972-03-29 | Tselinograd | 016 | |
UL50E | Kazakhstan | 1972-03-22 | 1972-03-29 | |||
UM50A | Kyrgzstan | 1972-05-03 | 1972-05-10 | Frunze | 036 | |
UM50B | Kyrgzstan | 1972-05-03 | 1972-05-10 | Naryn | 170 | |
UM50C | Kyrgzstan | 1972-05-03 | 1972-05-10 | |||
UM50D | Kyrgzstan | 1972-05-03 | 1972-05-10 | |||
UM50E |
Kyrgzstan | 1972-05-03 | 1972-05-10 | 036 | ||
UO50A | Moldova | 1972-04-19 | 1972-04-26 | Kishinev | 039 | |
UO50B | Moldova | 1972-04-19 | 1972-04-26 | Belmsu | 039 | |
UO50C | Moldova | 1972-04-19 | 1972-04-26 | Kishinev | 039 | |
UO50D | Moldova | 1972-04-19 | 1972-04-26 | 039 | ||
UO50E | Moldova | 1972-04-19 | 1972-04-26 | Kagul | 039 | |
UP50A | Lithuania | 1972-04-12 | 1972-04-19 | Vilnius | 038 | |
UP50B | Lithuania | 1972-04-12 | 1972-04-19 | 038 | ||
UP50C | Lithuania | 1972-04-12 | 1972-04-19 | 038 | ||
UP50D | Lithuania | 1972-04-12 | 1972-04-19 | 038 | ||
UP50E | Lithuania | 1972-04-12 | 1972-04-19 | 038 | ||
UQ50A | Latvia | 1972-04-26 | 1972-05-03 | Riga | 037 | |
UQ50B | Latvia | 1972-04-26 | 1972-05-03 | 037 | ||
UQ50C | Latvia | 1972-04-26 | 1972-05-03 | 037 | ||
UQ50D | Latvia | 1972-04-26 | 1972-05-03 | Riga | 037 | |
UQ50E | Latvia | 1972-04-26 | 1972-05-03 | Smiltene | 037 | |
UR50A | Estonia | 1972-05-31 | 1972-06-07 | 083 | ||
UR50B | Estonia | 1972-05-31 | 1972-06-07 | 083 | ||
UR50C | Estonia | 1972-05-31 | 1972-06-07 | Tartu | 083 | |
UR50D | Estonia | 1972-05-31 | 1972-06-07 | Viljandi | 083 | |
UR50E | Estonia | 1972-05-31 | 1972-06-07 | 083 | ||
USSR50 | RSFSR? | This was the net control station, which was QRV each Wednesday at 0845 at the change of operation between two republics |
References
The DX News Sheet, issues #512, 513 & 516, published by Geoff Watts, BRS-3129.