Author: Alan, 5B4AHJ
This article is not complete - please help by providing the missing QTH & oblast info! Also, any QSL scans for callsigns that do not have a blue link would be appreciated.
This article explains the format of the callsigns of USSR "Victory/Pobeda" stations operating from 1985-91. All special Victory stations operated from club stations, and were usually QRV in May each year, although "Victory-40" stations were QRV January-May and August/September in 1985. EN0 stations were QRV August/September in 1985. Most of these stations were QRV in the period 1985-1991, but a small number were QRV in 1984 and 1992 also. This is noted in the "Note" column.
Prefixes
Prefixes used: EM, EN, EO, ER, EU, EV, EW and EZ (1990/91).
In addition, the EZ prefix was used from 1990, although some of these stations may not have been Victory stations, but follow the same callsign rules.
Digit - Stations within the RSFSR
Indicates the entity, eg EM2AFB = UA2, EO3AWK = UA3, EV9AW = UA9.
Digit - Stations in the republics
Mostly, as used with the normal prefix for the republic, eg EU2C = UC2.
However, there are a few exceptions, eg EW7BF = UB.
First letter of suffix
Specifies the republic, and is the same as the second letter of the normal prefix for the republic, eg EM2C = UC, EO8M = UM etc.
Note that A (=UA), V (=UV) and W (=UW) were used for RSFSR, and both B (=UB) and T (=UT) were used for Ukraine.
Single-character suffix
Callsigns with a single-character suffix were located in the capital city.
ER: Seems to have been used from most republics, eg ER3A = Moscow. (In 1985 ER3A was the only station with an ER prefix and was used to denote Moscow's status as capital of USSR)).
EU: Capital city of the 15 SS Republics (UA, UB, UC, UD, UF, UG, UH, UI, UJ, UL, UM, UO, UP, UQ, UR), eg EU2C = Minsk.
EV: Capital city of the 20 Autonomous Republics (UA1N, UA4P, UA4S, UA4U, UA4W, UA4Y, UA6I, UA6J, UA6P, UA6W, UA6X, UA9W, UA9X, UA0O, UA0Q, UA0Y, UD-N, UF-Q, UF-V, UI-Z).
EM: Capitals of guerrilla activity
EO: Cities which were awarded medals for their contribution toward the Victory
EW: "Hero" cities (and one Hero Fortress)
Note: From 1990, some, but not all, EU & EW calls were used from Belarus, in which case the first letter of the suffix specified the oblast, not the republic.
Thus, EU9A was Minsk City, Belarus and not AS Russia, as would have been the case prior to 1990.
Second letter of suffix
Specifies the oblast, eg EM8JXD = 183 (UJ-X), EV9AW = 084 (UA9-W).
Third letter of suffix
In some, but not all cases, the third letter of the suffix is the first letter of the city.
Reference
The DXNS U.S.S.R. OBLAST GUIDE, dated circa 1990, published by Geoff Watts, BRS-3129.
Some known stations
Note: This list is work-in-progress.
Please help by providing details of missing stations.
These callsigns are taken from the Club Log QSO database in mid-February 2012, with a further update in May 2015.
Callsigns in the database with a single QSO have been ignored, to avoid busted calls. However, some of the callsigns listed could be busted.
The listed stations are likely to be the most active, and the list is not claimed to be complete, but gives some idea of the scale of activity.
The QTH is either from QSL cards (in which case, click on the callsign to see the card), other sources (such as QSOs in HAMLOG), or, if all else fails, the oblast name.
The QRV years are from the Club Log QSO database. It is entirely possible that listed callsigns were also QRV in years other than those listed.
Single-letter suffix
Callsign | DXCC | QTH | Oblast | Oblast # | QRV | Note |
---|---|---|---|---|---|---|
EM2C | Belarus | Minsk | UC-A | 188 | 1985--91 | |
EM3W | EU Russia | Moscow | UA3-A | 170 | 1985-86, 1988, 1990-91 | |
EM5T | Ukraine | Kiev | UT-U | 186 | 1985,1987, 1989-90, 1992 | QRV 1992 |
EN2C | Belarus | Minsk | UC-A | 188 | 1991 | |
EN3A | EU Russia | Moscow | UA3-A | 170 | 1990 | |
EO1R | Estonia | Tallin | UR | 083 | 1984-87, 1989 | QRV 1984 |
EO2R | Estonia | Tallin | UR | 083 | 1984-85, 1989 | QRV 1984. |
EO5O | Moldova | Kishinev | UO | 039 | 1984-85, 1987-88, 1990 | QRV 1984 |
EO6D | Azerbaijan | Baku | UD-D | 001 | 1985-88 | |
EO6F | Georgia | Tbilisi | UF-F | 012 | 1985, 1987 | |
EO6G | Armenia | Yerevan | UG-G | 004 | 1985, 1987 | |
EO7L | Kazakhstan | Almaty | UL-G | 190 | 1985-86, 1988, 1990 | May have been oblast 018, previous oblast nr for UL-G |
EO8M | Kyrgizstan | Frunze | UM-M | 036 | 1985, 1991 | |
ER0G | Armenia | Yerevan | UG | 004 | 1990 | |
ER2C | Belarus | Minsk | UC-A | 188 | 1991 | |
ER2Q | Latvia | Riga | UQ-G | 037 | 1990 | |
ER3A | EU Russia | Moscow | UA3-A | 170 | 1985-86, 91 | ER3A was the only Victory-40 callsign with the ER prefix QRV in 1985 - see QSL |
ER3W | EU Russia | Moscow | UA3-A | 170 | 1986-90 | |
ER6D | Azerbaijan | Baku | UD-D | 001 | 1990 | |
ER7L | Kazakhstan | Alma Ata | UL-G | 190 | 1990 | |
ER8M | Kyrgizstan | Frunze | UM-M | 036 | 1991 | |
ER9J | Tajikistan | Dushanbe | UJ-J | 040 | 1990 | |
EU0G | Armenia | Yerevan | UG-G | 004 | 1985-89 | |
EU1R | Estonia | Tallin | UR | 083 | 1985, 1987, 1989 | |
EU1Q | Latvia | Riga | UQ-G | 037 | 1990 | |
EU2C | Belarus | Minsk | UC-A | 188 | 1985-89 | |
EU2P | Lithuania | Vilnius | UP-B | 038 | 1985-88 | |
EU3A | EU Russia | Moscow | UA3-A | 170 | 1985-88 | |
EU4F | Georgia | Tbilisi | UF-F | 012 | 1985, 1987 | |
EU5O | Moldova | Kishinev | UO | 039 | 1985, 1987-88, 1990 | |
EU5T | Ukraine | Kiev | UT-U | 186 | 1985, 1988 | |
EU6D | Azerbaijan | Baku | UD-D | 001 | 1985-88 | |
EU7L | Kazakhstan | Almaty | UL-G | 190 | 1985-89 | Operator RL7GA (later UN6G) |
EU8I | Uzbekistan | Tashkent | UI-A | 188 | 1985-86, 1988 | |
EU8M | Kyrgyzstan | Bishkek | UM-M | 036 | 1985 | |
EU9A | Belarus | Minsk | UC-A | 188 | 1990 | See note above regarding EU & EW callsigns from 1990 |
EU9H | Turkmenistan | Ashgabat | UH-A | 191 | 1985-86, 1988 | |
EU9J | Tajikistan | Dushanbe | UJ-J | 040 | 1985-87 | |
EW1C | Belarus | Minsk | UC-A | 188 | 1987-89, 1991 | Hero City |
EW2C | Belarus | Minsk | UC-A | 188 | 1985-86, 1988-89 | Hero City |
EW3A | EU Russia | Moscow | UA3-A | 170 | 1985-86, 91 | Hero City |
EW5T | Ukraine | Kiev | UB-U? | 065? | 1985 | Hero City |
EW8A | Belarus | Minsk | UC-A | 188 | 1990 | Hero City. See note above regarding EU & EW callsigns from 1990 |
Two-letter suffix
Callsign | DXCC | QTH | Oblast | Oblast # | QRV | Note |
---|---|---|---|---|---|---|
EM1AA | EU Russia | Leningrad | UA1-A | 169 | 1985-1990 | |
EM6AA | EU Russia | Krasnodar | UA6-A | 101 | 1985-96, 1988, 1990-92 | QRV 1992 |
EN1AA | EU Russia | Leningrad | UA1-A | 169 | 1990, 1992 | |
EN1AM | EU Russia | Murmansk | UA1-Z | 143 | 1990-92 | The callsign for EN1AM does not seem correct. See EW1AM. |
EN4AA | EU Russia | Volgograd | UA4-A | 156 | 1990- 1992 | |
EN8TJ | Ukraine | Sevastopol | UB-J | 067 | 1990 | |
EO0AA | AS Russia | Krasnoyarsk | UA0-A | 103 | 1985, 1987, 1989-90 | |
EO0BK | Ukraine | Rovno | UB-K | 072 | 1990 | |
EU0YL | Belarus | Minsk | UC-A | 188 | 1990 | Callsign does not comply with the defined format - YL operator = YL suffix? |
EV0AO | AS Russia | Ulan-Ude | UA0-O | 085 | 1990 | |
EV0AQ | AS Russia | Yakutsk | UA0-Q | 098 | 1985 | |
EV0AY | AS Russia | Kyzyl | UA0-Y | 159 | 1985 | |
EV1AN | EU Russia | PetrozavoBsk | UA1-N | 088 | 1985, 1987, 1989-90 | |
EV3FV | Georgia | ? | UF-V | 013 | 1985 | |
EV4AP | EU Russia | Kazan | UA4-P | 094 | 1985, 1987, 1990 | |
EV4AS | EU Russia | Yoshkar-Ola | UA4-S | 091 | 1985, 1990 | |
EV4AU | EU Russia | Saransk | UA4-U | 092 | 1985, 1990 | |
EV4AW | EU Russia | Izhevsk | UA4-W | 095 | 1985-1986, 1988-90 | |
EV4AY | EU Russia | Cheboksary | UA4-Y | 097 | 1985 | |
EV6AI | EU Russia | Elista | UA6-I | 089 | 1985 | |
EV6AJ | EU Russia | Vladikavkaz? | UA6-J | 093 | 1985 | |
EV6AP | EU Russia | Grozny | UA6-P | 096 | 1985-86 | |
EV6AX | EU Russia | Nalchik | UA6-X | 087 | 1985, 1987 | |
EV7DN | Azerbaijan | Nakhichevan | UD-N | 002 | 1985, 1987 | |
EV8IZ | Uzbekistan | Nukus | UI-Z | 056 | 1985 | QTH confirmation required, |
EV9AW | AS Russia | Ufa | UA9-W | 084 | 1985-90 | |
EV9AX | EU Russia | Syktyvkar | UA9-X | 090 | 1985-87, 1989, 1990-92 | QRV 1992 |
EW0CL | Belarus | Brest | UC-L | 005 | 1985-89 | Hero Fortress |
EW1AA | EU Russia | Leningrad | UA1-A | 169 | 1985-1987 | Hero City |
EW1AM | EU Russia | Murmansk | UA1-Z | 143 | 1985, 1987-88 | Hero City. The callsign for EW1AM does not seem correct. The second letter of two-letter suffix callsigns is normally the oblast letter, in this case "Z". The first letter of the city (M=Murmansk) is used for the third letter in callsigns with a three-letter suffix. Therefore, I would have expected the callsign to be either EW1AZ, or EW1AZM |
EW3AL | EU Russia | Smolensk | UA3-L | 155 | 1985, 1987 | Hero City |
EW3AP | EU Russia | Tula | UA3-P | 160 | 1985-88 | Hero City |
EW4AA | EU Russia | Stalingrad | UA4-A | 156 | 1985-1989 | Hero City |
EW6AA | EU Russia | Novorossiysk | UA6-A | 101 | 1985-88 | Hero City |
EW7BF | Ukraine | Odessa | UB-F | 070 | 1985-87 | Hero City |
EW8TJ | Ukraine | Sevastopol | UB-J | 067 | 1985-87, 1989 | Hero City |
EW9BJ | Ukraine | Sevastopol | UB-J | 067 | 1985, 1989 | Hero City |
EZ0AO | AS Russia | Ulan-Ude? | UA0-O | 085 | 1990 | This may not have been a Victory station, but follows the same callsign rules. |
EZ1AN | EU Russia | UA1-N | 088 | 1990-1991 | ||
EZ4AP | EU Russia | Kazan | UA4-P | 094 | 1990-91 | This may not have been a Victory station, but follows the same callsign rules. |
EZ4AW | EU Russia | Izhevsk | UA4-W | 095 | 1991 | |
EZ9AX | EU Russia | Syktyvkar | UA9-X | 090 | 1990-92 | QRV 1992 This may not have been a Victory station, but follows the same callsign rules. |
Three-letter suffix
Callsign | DXCC | QTH | Oblast | Oblast # | QRV | Note |
---|---|---|---|---|---|---|
EM0COG | Belarus | Gomel | UC-O | 007 | 1987-89 | |
EM0COR | Belarus | Gomel | UC-O | 007 | 1985-86 | |
EM0CWN | Belarus | Novopolotsk | UC-W | 006 | 1985-86,1989-92 | |
EM1ANO | EU Russia | Possibly Olenets | UA1-N | 088 | Info required | Callsign notified by R1NU |
EM3ALS | EU Russia | Safonovo | UA3-L | 155 | 1985, 1987, 1988 | |
EM3AXK | EU Russia | Kaluga | UA3-X | 127 | 1985-87, 1991 | |
EM3AYV | EU Russia | Zhukovka | UA3-Y | 118 | 1990 | |
EM4AAW | EU Russia | Stalingrad | UA4-A | 156 | 1985-87, 1989-90 | |
EM4BMC | Ukraine | Voroshilovgrad | UB-M | 059 | 1985 | |
EM4BMG | Ukraine | Krasnodon | UB-M | 059 | 1985-89, 1991 | |
EM5BNW | Ukraine | Vinnitsa | UB-N | 057 | 1985-87 | |
EM5BXV | Ukraine | Zhitomir | UB-X | 062 | 1985-86, 1990 | |
EM5BYY | Ukraine | Chernovtsy | UB-Y | 082 | 1985 | |
EM6AAK | EU Russia | Krasnodar | UA6-A | 101 | 1984-88, 1990-92 | |
EM6AYM | EU Russia | Maykop | UA6-Y | 102 | 1985-87 | |
EM7BFI | Ukraine | Odessa | UB-F | 070 | 1986 | |
EM7BKR | Ukraine | Rovno | UB-K | 072 | 1985-86, 1990 | |
EM7BRN | Ukraine | Nosowka | UB-R | 081 | 1985-91 | |
EM8CCM | Belarus | Minsk oblast | UC-C | 008 | 1985-87, 1989 | |
EM8CIL | Belarus | Grodno | UC-I | 009 | 1985-86, 1988 | |
EM8CSB | Belarus | Mogilev | UC-S | 010 | 1985, 1990 | |
EM9BJK | Ukraine | Kierc | UB-J | 067 | 1985-86 | |
EM9BWL | Ukraine | Lvov | UB-W | 068 | 1985-86, 1989-90 | |
EM9BYK | Ukraine | Chernovtsy | UB-Y | 082 | 1985-86 | |
EN0ACH | AS Russia | Khabarovsk | UA0-C | 110 | 1985 | |
EN0AFS | AS Russia | Yuzhno-Sakhalinsk | UA0-F | 153 | 1985 | |
EN0AJB | AS Russia | Blagoveshchensk | UA0-J | 112 | 1985 | |
EN0ALW | AS Russia | Vladivostok | UA0-L | 107 | 1985 | |
EN0AOU | AS Russia | Ulan Ude | UA0-O | 085 | 1985 | |
EN0ASI | AS Russia | Irkutsk | UA0-S | 124 | 1985 | |
EN0AZP | AS Russia | Petropavlovsk-Kamchatskiy | UA0-Z | 128 | 1985 | |
EO0AAK | AS Russia | Krasnoyarsk | UA0-A | 103 | 1985-1987, 1989-90 | |
EO0ALW | AS Russia | Vladivostok | UA0-L | 107 | 1985 | |
EO1AAK | EU Russia | Kotlin I | UA1-A | 169 | 1985-1987, 1989-90 | |
EO1ACK | EU Russia | Leningrad oblast | UA1-C | 136 | 1985, 1990 | |
EO1ACL | EU Russia | Leningrad oblast | UA1-C | 136 | 1985-1990 | |
EO1ANP | EU Russia | Petrozavodsk | UA1-N | 088 | 1989 | |
EO1AOA | EU Russia | Archangel | UA1-O | 113 | 1985-87, 1990 | |
EO1AOK | Franz Josef Land | Heyss I | UA1-O | 113 | 1985 | |
EO1AOS | EU Russia | Severodvinsk | UA1-O | 113 | 1985-87 | |
EO1AQW | EU Russia | Vologda | UA1-Q | 120 | 1985-1990 | |
EO1ATN | EU Russia | Novgorod | UA1-T | 144 | 1989-1990 | |
EO1AWL | EU Russia | Velikie Luki | UA1-W | 149 | 1985-1988, 1990 | |
EO1AWP | EU Russia | Pskov | UA1-W | 149 | 1985, 1987 | |
EO1AZK | EU Russia | Murmansk | UA1-Z | 143 | 1985 | |
EO1AZM | EU Russia | Murmansk | UA1-Z | 143 | 1985, 1987-1992 | QRV 1992 |
EO1VCL | EU Russia | Luga | UA1-C | 136 | 1985, 1990 | The letter "V" as the first letter of the prefix, which indicates the republic, is interesting. UV, as well as UA, calls existed for some oblasts in RSFSR at the time. |
EO2CSM | Belarus | Mogilev | UC-S | 010 | 1985-86, 1990 | |
EO2CWO | Belarus | Orsha | UC-W | 006 | 1985-90 | |
EO2PPP | Lithuania | Vilnius | UP-P | 038 | 1988 | UP2-B & UP2-P have the same oblast number. Possibly QRV 1987 also. |
EO2QGL | Latvia | Riga | UQ-G | 037 | 1985-86 | |
EO3ADN | EU Russia | Moscow oblast | UA3-D | 142 | 1985 | |
EO3ADS | EU Russia | Serpukhov | UA3-D | 142 | 1985, 1990-91 | |
EO3ADW | EU Russia | Volokolamsk | UA3-D | 142 | 1985 | |
EO3AEO | EU Russia | Near Orel | UA3-E | 147 | 1985, 1990 | |
EO3AIR | EU Russia | Rzhew | UA3-I | 126 | 1985-86, 1988, 1990 | |
EO3ALE | EU Russia | Smolensk | UA3-L | 155 | 1985-90 | |
EO3ALS | EU Russia | Smolensk | UA3-L | 155 | 1985, 1990, 1992 | |
EO3AMY | EU Russia | Yaroslavl | UA3-M | 168 | 1990-1992 | |
EO3AQW | EU Russia | Voronezh | UA3-Q | 121 | 1985, 1987, 1989-1992 | |
EO3ATD | EU Russia | Dzerzhinsk | UA3-T | 122 | 1985, 1987, 1990 | |
EO3AVA | EU Russia | Vladimir | UA3-V | 119 | 1991-92 | |
EO3AVK | EU Russia | Kovrov | UA3-V | 119 | 1985-90 | |
EO3AWK | EU Russia | Kursk | UA3-W | 135 | 1985-86, 1987-91 | |
EO3AYB | EU Russia | Bryansk | UA3-Y | 118 | 1985-88 | |
EO3AYD | EU Russia | Djatcowo | UA3-Y | 118 | 1985, 1987-88, 1990-91 | |
EO3AZB | EU Russia | Bielgorod | UA3-Z | 117 | 1985, 1987-88, 1990-91 | |
EO4AES | EU Russia | Stalingrad | UA4-A | 156 | 1985-87, 1989-92 | According to the rules, this callsign should be oblast UA4-E (which does not exist!). QRV 1992. |
EO4AHK | EU Russia | Kuibyshev | UA4-H | 133 | 1985-1990, 1992 | QRV 1992 |
EO4AOK | Franz Josef Land | Heyss I | UA1-O | 113 | 1985-86 | According to the rules, this callsign should be oblast UA4-O (which does not exist!) |
EO4APK | EU Russia | Kazan | UA4-P | 094 | 1985, 1987, 1990, 1992 | QRV 1992 |
EO5BCK | Ukraine | Korsun | UB-C | 080 | 1985, 1987-88, 1990 | |
EO5BED | Ukraine | Dniepropetrovsk | UB-E | 060 | 1985-1987, 1990-91 | |
EO5BEP | Ukraine | Dniepropetrovsk | UB-E | 060 | 1985, 1990, 1992 | |
EO5BGH | Ukraine | Kherson | UB-G | 078 | 1985-91 | |
EO5BIM | Ukraine | Donetsk | UB-I | 073 | 1985-1988, 1990-91 | |
EO5BIV | Ukraine | Donetsk | UB-I | 073 | 1985, 1988, 1990 | |
EO5BJH | Ukraine | Crimea | UB-J | 067 | 1988 | |
EO5BLH | Ukraine | Kharkov | UB-L | 077 | 1985, 1988-91 | |
EO5BLI | Ukraine | Kharkov | UB-L | 077 | 1988 | |
EO5BQM | Ukraine | Melitopol | UB-Q | 064 | 1985-86 | |
EO5OOT | Moldova | Tirasopol | UO-O | 038 | 1987, 1990 | |
EO6AAS | EU Russia | Krasnodar | UA6-A | 101 | 1985-86, 1990-91 | |
EO6AHG | EU Russia | Georgievsk | UA6-H | 108 | 1985, 1990 | |
EO6AHK | EU Russia | Stavropol | UA6-H | 108 | 1985-86 | |
EO6AHP | EU Russia | Stavropol | UA6-H | 108 | 1985, 90 | |
EO6AHS | EU Russia | Stavropol | UA6-H | 108 | 1985, 90 | |
EO6ALR | EU Russia | Rostov | UA6-L | 150 | 1985, 90 | |
EO6GGL | Armenia | Leninakan? | UG-G | 004 | 1985, 1986 | QTH confirmation required |
EO7LPK | Kazakhstan | Karaganda | UL-P | 023 | 1985-91 | |
EO8BED | Ukraine | Dniepropetrovsk | UB-E | 060 | 1992 | |
EO9AAA | AS Russia | Chelyabinsk | UA9-A | 165 | 1985 | |
EO9AAM | AS Russia | Magnitogorsk | UA9-A | 165 | 1985, 1990 | |
EO9AAZ | AS Russia | Chelyabinsk | UA9-A | 165 | 1985-86 | |
EO9ACI | AS Russia | Irbit | UA9-C | 154 | 1986-88, 1990 | |
EO9ACP | AS Russia | Sverdlovsk | UA9-C | 154 | 1985-86 | |
EO9ACS | AS Russia | Sverdlovsk | UA9-C | 154 | 1985-90 | |
EO9AFF | EU Russia | Perm | UA9-F | 140 | 1985 | On 2011-12-01, UA9F became EU Russia rather than AS Russia, for all dates. |
EO9AHT | AS Russia | Tomsk | UA9-H | 158 | 1985 | |
EO9AMO | AS Russia | Omsk | UA9-M | 146 | 1990 | |
EO9AON | AS Russia | Novosibirsk | UA9-O | 145 | 1985, 1987, 1989 | |
EO9AQK | AS Russia | Kurgan | UA9-Q | 134 | 1985, 1990 | |
EO9AUN | AS Russia | Novokuznetsk | UA9-U | 130 | 1985, 1987 | |
EO9AYB | AS Russia | Barnaul | UA9-Y | 099 | 1985 | |
EO9VAM | AS Russia | Miass | UA9-A | 165 | 1985-86 | |
EU0CCB | Belarus | Borisov | UC-C | 008 | 1990 | |
EZ0ALW | AS Russia | Vladivostok | UA0-L | 107 | 1990 | This may not have been a Victory station, but follows the same callsign rules. |
Related articles
USSR callsign changes - May, 1984
Wikipedia Hero City
Acknowledgements
Constantin M. Semyonov, UA1AKE (Some QTH info).
RSGB DX News Sheet #1151, dated 1985-01-22
The DXNS U.S.S.R. OBLAST GUIDE, dated circa 1990, published by Geoff Watts, BRS-3129.